Spring / Summer

Homepage Tops Spring / Summer
Open menu
Close menu
  • Filter
    • Colors
    • Sizes
    • Product groups
    • Size ranges
    Sort
    • 73 Articles
    • Page 1 out of 5
    Select the desired article and click on 
    19234
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    019 orange 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    219 orange 38 40 42 44 46 48 50 52 54 56 58 60
    225 pink 38 40 42 44 46 48 50 52 54 56 58 60
    TOP
    Art.: 19234/9318
    15663
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    SHIRT
    Art.: 15663/9318
    15643
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    111 turqouise 38 40 42 44 46 48 50 52 54 56 58 60
    220 red 38 40 42 44 46 48 50 52 54 56 58 60
    225 pink 38 40 42 44 46 48 50 52 54 56 58 60
    229 olive 38 40 42 44 46 48 50 52 54 56 58 60
    SHIRT
    Art.: 15643/9813
    14144
    Info 
    QuickInfo
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60
    616 denim beige 38 40 42 44 46 48 50 52 54 56 58 60
    620 denim red 38 40 42 44 46 48 50 52 54 56 58 60
    634 denim white 38 40 42 44 46 48 50 52 54 56 58 60
    JACKET
    Art.: 14144/4240
    13358
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    JACKET
    Art.: 13358/8876
    14297
    Info 
    QuickInfo
    507 medium blue with print 38 40 42 44 46 48 50 52 54 56 58 60
    JACKET
    Art.: 14297/5097
    18288
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    003 grey 38 40 42 44 46 48 50 52 54 56 58 60
    007 medium blue 38 40 42 44 46 48 50 52 54 56 58 60
    014 taupe 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    106 marine 38 40 42 44 46 48 50 52 54 56 58 60
    130 fir 38 40 42 44 46 48 50 52 54 56 58 60
    229 olive 38 40 42 44 46 48 50 52 54 56 58 60
    426 lila 38 40 42 44 46 48 50 52 54 56 58 60
    BLOUSE
    Art.: 18288/6086
    19207
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    019 orange 38 40 42 44 46 48 50 52 54 56 58 60
    025 pink 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    111 turqouise 38 40 42 44 46 48 50 52 54 56 58 60
    TOP
    Art.: 19207/4900
    18582
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    BLOUSE
    Art.: 18582/5073
    18920
    Info 
    QuickInfo
    519 orange / rust print 38 40 42 44 46 48 50 52 54 56 58 60
    BLOUSE
    Art.: 18920/5107
    18343
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    025 pink 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    BLOUSE
    Art.: 18343/4900
    18091
    Info 
    QuickInfo
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60
    027 lilac 38 40 42 44 46 48 50 52 54 56 58 60
    820 red striped 38 40 42 44 46 48 50 52 54 56 58 60
    BLOUSE
    Art.: 18091/7615
    36688
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    DRESS
    Art.: 36688/8866
    14144
    Info 
    QuickInfo
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60
    011 turquoise 38 40 42 44 46 48 50 52 54 56 58 60
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    JACKET
    Art.: 14144/4235
    15782
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    SHIRT
    Art.: 15782/4521

    • 73 Articles
    • Page 1 out of 5
    • Brand Bekleidungs GmbH
    • Rücker Str. 8
    • DE - 63820 Elsenfeld
    • info@kjbrand.de
    • +49 (0) 60 22 / 50 88 - 0
    Imprint |

    Imprint

    Brand Bekleidungs GmbH

    Rücker Str. 8
    DE - 63820 Elsenfeld

    Phone: +49 (0) 60 22 / 50 88 - 0
    Fax: +49 (0) 1234 / 56789-99
    info@kjbrand.de

    General Manager: Karl-Josef Brand

    Sales tax identification number according to §27a sales tax law: DE 123456789
    Commercial Register No.: HRB 6733
    Register Court: Aschaffenburg

    Registered office: Elsenfeld

    General Terms and Conditions

    You can find our General Terms And Conditions here.

    Privacy

    We hereby assure that your data will be treated confidentially. Further information on privacy can be found in our Privacy information.

    Rechtliche Hinweise zur Haftung/Urheberrecht

    Der gesamte Inhalt dieser Website unterliegt dem Urheberrecht. Unerlaubte Verwendung, Reproduktion oder Wiedergabe des Inhalts oder von Teilen des Inhalts ist untersagt. Sämtliche Urheber- und Leistungsschutzrechte bleiben vorbehalten. Eine Nutzung des Inhalts dieser Website oder von Teilen des Inhalts darf nur nach Genehmigung durch die Rechteinhaber erfolgen. Copyright © Brand Bekleidungs GmbH (soweit nicht abweichend gekennzeichnet).

    Standard Conditions of the German Textile Industry | Privacy
    All prices are purchase prices and without statutory sales tax.
    l