NOS Spring / Summer

Homepage Trousers NOS Spring / Summer
Open menu
Close menu
  • Filter
    • Colors
    • Sizes
    • Size ranges
    Sort
    • 30 Articles
    • Page 1 out of 2
    Select the desired article and click on 
    28402
    Info 
    QuickInfo
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    011 turquoise 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    028 green 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    132 mint 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    801 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    805 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    806 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    807 medium blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    812 brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    814 taupe striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    817 yellow striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    820 red striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    823 rose striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    828 green striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    829 oliv 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    832 mint striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    833 beige striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    834 white striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    875 pink striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    882 mint striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    Susie Capri
    Art.: 28402/7615
    273060
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    005 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    015 camel 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Bea
    Art.: 273060/9626
    29670
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    105 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    116 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    Betty 7/8
    Art.: 29670/9244
    24618
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    602 denim darkblue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    603 denim grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    604 denim light blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    612 denim brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    614 denim taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    705 denim silver grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    710 denim petrol 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    712 denim brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    718 denim ochre 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    719 denim orange 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    724 denim bordeaux 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    726 denim purple 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    728 denim green 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    729 denim olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    730 denim fir 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Betty
    Art.: 24618/9010
    24618
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    005 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    014 taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    029 light olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Betty
    Art.: 24618/6023
    24618
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    703 denim grey 38 40 42 44 46 48 50 52 54 56 58 60
    Betty
    Art.: 24618/6244
    24618
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    116 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    604 denim light blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    607 denim medium blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    703 denim grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    712 denim brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    714 denim taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    715 denim camel 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    721 denim dark red 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    729 denim olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    774 denim bordeaux 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    780 denim fir 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Betty
    Art.: 24618/6244
    23020
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    604 denim light blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    607 denim medium blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    703 denim grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    712 denim brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    779 denim dark olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Babsie
    Art.: 23020/6244
    273304
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    003 grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    012 brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    013 nougat 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    031 reed 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    106 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    133 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    214 taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    229 olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    324 bordeaux 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    Susie
    Art.: 273304/6046
    29826
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60
    003 grey 38 40 42 44 46 48 50 52 54 56 58 60
    004 light grey 38 40 42 44 46 48 50 52 54 56 58 60
    005 silver 38 40 42 44 46 48 50 52 54 56 58 60
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60
    009 light blue 38 40 42 44 46 48 50 52 54 56 58 60
    012 brown 38 40 42 44 46 48 50 52 54 56 58 60
    014 taupe 38 40 42 44 46 48 50 52 54 56 58 60
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60
    020 red 38 40 42 44 46 48 50 52 54 56 58 60
    021 dark red 38 40 42 44 46 48 50 52 54 56 58 60
    025 pink 38 40 42 44 46 48 50 52 54 56 58 60
    028 green 38 40 42 44 46 48 50 52 54 56 58 60
    029 light olive 38 40 42 44 46 48 50 52 54 56 58 60
    031 reed 38 40 42 44 46 48 50 52 54 56 58 60
    034 white 38 40 42 44 46 48 50 52 54 56 58 60
    106 marine 38 40 42 44 46 48 50 52 54 56 58 60
    125 pink 38 40 42 44 46 48 50 52 54 56 58 60
    129 olive 38 40 42 44 46 48 50 52 54 56 58 60
    132 mint 38 40 42 44 46 48 50 52 54 56 58 60
    Susie 7/8
    Art.: 29826/6086
    24650
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    105 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    116 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Betty CS
    Art.: 24650/9244
    29670
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    005 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    006 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    014 taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    020 red 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    029 light olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    120 red 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    129 olive 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    Betty 7/8
    Art.: 29670/6023
    23476
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    604 denim light blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    605 denim silver grey 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    616 denim beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    634 denim white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Jenny
    Art.: 23476/6881
    24618
    Info 
    QuickInfo
    001 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    034 white 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    105 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    116 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    601 denim black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    606 denim stoned 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    608 denim bleached 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    614 denim taupe 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L
    Betty
    Art.: 24618/9244
    29208
    Info 
    QuickInfo
    008 royal 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    011 turquoise 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    016 beige 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    028 green 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    032 mint 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    132 mint 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    801 black 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    805 silver 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    806 marine 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    807 medium blue 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    812 brown 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    814 taupe striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    817 yellow striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    820 red striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    823 rose striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
    828 green striped 38 40 42 44 46 48 50 52 54 56 58 60 38K 40K 42K 44K 46K 48K 50K 52K 54K 56K 58K 60K
